Welcome to our financials page! Transparency is paramount and we want our community to know how we are operating. Here, you can find a summary of our expenses and revenues for the past six years. For any questions about any of the details below, please feel free to contact us!
Expenses
Expense Type | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Houston Palestinian Festival | $74,238 | $79,000 | $92,136 | $88,083 | $118,847 | $51,027 | |
PACC Gala | $30,914 | $29,561 | $45,486 | $4,000 | $37,950 | $6,000 | |
Charitable Contributions* | $9,100 | $22,350 | $30,600 | $32,305 | $40,879 | $32,856 | |
Scholarship Program | $9,500 | $18,500 | $18,500 | $18,000 | $10,000 | $13,000 | |
Lecture / Event Series | $2,390 | $1,000 | $6,510 | – | $2,500 | $2,910 | |
Administrative Overhead | $4,450 | $3,000 | $2,500 | $1,549 | $5,690 | $7,566 | |
Total | $130,593 | $153,411 | $195,731 | $143,934 | $215,866 | $113,360 |
Revenue
Revenue Source | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Houston Palestinian Festival | $84,948 | $96,000 | $87,707 | $89,309 | $100,700 | $99,051 |
PACC Gala | $36,345 | $49,935 | $38,405 | $59,400 | $65,300 | $0 |
Donations | $67,730 | $40,750 | $42,720 | $14,130 | $88,715 | $15,334 |
In Kind Donations | $12,084 | $4,742 | $10,000 | $7,000 | $8,000 | $0 |
Total | $201,106 | $191,427 | $178,202 | $169,840 | $262,715 | $114,385 |
All Amounts Truncated to Dollar